
4
PTIR - IR Emitting Diodes
P/N Description Package
Wave-
length
(nm)
Radiant
Intensity
(mW/sr)
@20mA
Max
Continuous
Forward
Current
(mA)
Viewing
Angle
(2θ)
Lens Color
Through-Hole Packages
5mm
HSDL-4250 Thru-Hole T-1 3/4 870 36 100 15 Clear Transparent
HSDL-4251 Thru-Hole T-1 3/4 870 20 100 30 Clear Transparent
HSDL-4260 Thru-Hole T-1 3/4 875 40 100 15 Clear Transparent
HSDL-4261 Thru-Hole T-1 3/4 870 36 100 26 Clear Transparent
HSDL-4220 Thru-Hole T-1 3/4 875 15 100 30 Clear Transparent
HSDL-4230 Thru-Hole T-1 3/4 875 30 100 17 Clear Transparent
HSDL-4270 Thru-Hole T-1 3/4 940 20 100 15 Clear Transparent
LTE-3276 Thru-Hole T-1 3/4 850 12 100 50 Clear Transparent
LTE-3376 Thru-Hole T-1 3/4 850 18 80 30 Clear Transparent
LTE-3277 Thru-Hole T-1 3/4 865 36 100 30 Clear Transparent
LTE-3677 Thru-Hole T-1 3/4 875 15 100 30 Clear Transparent
LTE-4238 Thru-Hole T-1 3/4 880 6 100 20 Clear Transparent
LTE-5238A Thru-Hole T-1 3/4 880 6 100 40 Clear Transparent
LTE-2871 / C Thru-Hole T-1 3/4 940 8 60 16 Clear Transparent / Smoke Transparent
LTE-2872U Thru-Hole T-1 3/4 940 8 150 16 Clear Transparent
LTE-3271A Thru-Hole T-1 3/4 940 8 100 50 Clear Transparent
LTE-3279K Thru-Hole T-1 3/4 940 10 100 60 Light Blue Transparent
LTE-3371T Thru-Hole T-1 3/4 940 8 100 40 Clear Transparent
LTE-4208 Thru-Hole T-1 3/4 940 10 50 20 Clear Transparent
LTE-5208A / C Thru-Hole T-1 3/4 940 8 100 40 Clear Transparent / Smoke Transparent
LTE-5228A Thru-Hole T-1 3/4 940 8 100 40 Clear Transparent
3mm
LTE-1650 Thru-Hole T-1 940 5 60 60 Clear Transparent
LTE-209 Thru-Hole T-1 940 2 60 16 Clear Transparent
LTE-4206 / C Thru-Hole T-1 940 5 60 20 Clear Transparent / Smoke Transparent
Side
view
LTE-302 Thru-Hole Side Look 940 1.5 50 40 Clear Transparent
LTE-304 Thru-Hole Side Look 850 3 80 30 Clear Transparent
LTE-306 Thru-Hole Side Look 940 1.5 50 30 Clear Transparent
Surface-Mount Packages
SMD
LTE-7377LM1-TA SMD T-1 3/4 880 15 100 16 Blue Transparent
LTE-7477LM1-TA SMD T-1 3/4 880 15 100 16 Blue Transparent
HSDL-4400 SMD / Thru-Hole
Subminiature Flat
Top Gull Wing Lead
875 1 100 110 Clear Transparent
HSDL-4420 SMD / Thru-Hole
Subminiature Dome
Gull Wing Lead
875 6 100 24 Clear Transparent
LTE-C211 SMD EIA: 3.2 x 1.6 x 1.1 940 2.5 60 75 Clear Transparent
LTE-C216R-14 SMD EIA: 3.2 x 1.6 x 1.1 850 5.5 60 75 Clear Transparent
LTE-C1906 SMD EIA: 1.6 x 0.8 x 0.8 850 2.3 50 130 Clear Transparent
LTE-C9306R-14 SMD EIA: 3.2 x 2.4 x 2.4 850 18 60 20 Clear Transparent
LTE-S0086 SMD
EIA: 2.8 x 1.2 x 0.8
sideview
850 2.5 30 110 Clear Transparent
LTE-S2706 SMD
EIA: 1.6 x 0.6 x 1.15
sideview
850 2 50 130 Clear Transparent
LTE-S3201 SMD
EIA: 3.0 x 1.0 x 2.0
sideview
940 1 50 130 Clear Transparent
SSD-Catalog.indd 4 1/13/2011 11:25:32 AM
Downloaded from .Downloaded from .Downloaded from .Downloaded from .